Trackkn

Powerball / Results /

Draw 263

Thursday 31 May 2001

In the order they came out

10131454419

Smallest to largest

51013144419
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 1 $9,000,000 $9,000,000 00000
2 NSW 4 · QLD 3 · SA 2 · WA 2 18 $62,180 $1,119,245 40322
3 NSW 31 · QLD 25 · SA 3 · WA 16 118 $4,336 $511,654 31025316
4 NSW 1,299 · QLD 806 · SA 266 · WA 459 4,300 $92.95 $399,685 1,2990806266459
5 NSW 1,338 · QLD 719 · SA 249 · WA 488 4,166 $53.75 $223,922 1,3380719249488
6 NSW 16,813 · QLD 9,365 · SA 3,208 · WA 6,157 53,685 $18.60 $998,541 16,81309,3653,2086,157
7 NSW 55,323 · QLD 30,205 · SA 10,134 · WA 19,131 172,439 $10.10 $1,741,634 55,323030,20510,13419,131

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.