Trackkn

Powerball / Results /

Draw 254

Thursday 29 March 2001

In the order they came out

11845332540

Smallest to largest

81125334540
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 5 · QLD 3 · SA 2 · WA 5 24 $57,468 $1,379,230 50325
3 NSW 30 · QLD 23 · SA 8 · WA 22 117 $5,389 $630,507 30023822
4 NSW 1,412 · QLD 828 · SA 295 · WA 523 4,598 $107.15 $492,676 1,4120828295523
5 NSW 1,599 · QLD 945 · SA 447 · WA 634 5,525 $49.95 $275,974 1,5990945447634
6 NSW 18,410 · QLD 11,206 · SA 3,825 · WA 6,617 60,328 $20.40 $1,230,691 18,410011,2063,8256,617
7 NSW 64,663 · QLD 39,026 · SA 13,455 · WA 25,355 216,372 $9.95 $2,152,901 64,663039,02613,45525,355

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.