Trackkn

Powerball / Results /

Draw 253

Thursday 22 March 2001

In the order they came out

13164026316

Smallest to largest

31316264016
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 11 · QLD 1 · SA 3 · WA 1 21 $50,406 $1,058,524 110131
3 NSW 29 · QLD 14 · SA 10 · WA 24 103 $4,698 $483,899 290141024
4 NSW 1,185 · QLD 625 · SA 223 · WA 523 3,738 $101.15 $378,099 1,1850625223523
5 NSW 1,377 · QLD 722 · SA 355 · WA 490 4,432 $47.75 $211,628 1,3770722355490
6 NSW 15,659 · QLD 7,569 · SA 2,710 · WA 5,499 46,110 $20.50 $945,255 15,65907,5692,7105,499
7 NSW 52,109 · QLD 28,109 · SA 10,135 166,731 $9.90 $1,650,637 52,109028,10910,135–

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.