Trackkn

Powerball / Results /

Draw 230

Thursday 12 October 2000

In the order they came out

24141238844

Smallest to largest

81214243844
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 NSW 1 1 $1,561,487 $1,561,487 10000
2 NSW 3 · QLD 2 · SA 1 7 $83,243 $582,701 30210
3 NSW 18 · QLD 11 · SA 5 · WA 2 44 $6,054 $266,378 1801152
4 NSW 797 · QLD 299 · SA 146 · WA 290 2,189 $95.05 $208,064 7970299146290
5 NSW 764 · QLD 304 · SA 175 · WA 268 2,209 $52.75 $116,525 7640304175268
6 NSW 9,127 · QLD 3,604 · SA 1,952 · WA 3,626 26,659 $19.50 $519,850 9,12703,6041,9523,626
7 NSW 33,447 · QLD 12,313 · SA 6,565 · WA 11,919 92,096 $9.85 $907,146 33,447012,3136,56511,919

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.