Trackkn

Powerball / Results /

Draw 229

Thursday 05 October 2000

In the order they came out

18315333945

Smallest to largest

31518333945
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 QLD 1 2 $11,092,160 $22,184,321 00100
2 NSW 11 · QLD 5 · SA 5 · WA 10 46 $50,479 $2,322,048 1105510
3 NSW 74 · QLD 59 · SA 10 · WA 21 247 $4,298 $1,061,507 740591021
4 NSW 2,548 · QLD 1,524 · SA 514 · WA 984 8,560 $96.90 $829,464 2,54801,524514984
5 NSW 3,113 · QLD 1,690 · SA 553 · WA 1,144 9,568 $48.55 $464,526 3,11301,6905531,144
6 NSW 33,169 · QLD 18,185 · SA 7,216 · WA 13,135 108,664 $19.10 $2,075,482 33,169018,1857,21613,135
7 NSW 117,644 · QLD 62,100 · SA 23,369 · WA 41,205 359,029 $10.05 $3,608,241 117,644062,10023,36941,205

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.