Trackkn

Powerball / Results /

Draw 127

Thursday 22 October 1998

In the order they came out

40177453244

Smallest to largest

71732404544
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 3 · QLD 6 · SA 1 19 $50,240 $954,556 3061
3 NSW 25 · QLD 15 · SA 8 82 $5,322 $436,367 250158
4 NSW 833 · QLD 472 · SA 197 2,929 $116.40 $340,936 8330472197
5 NSW 879 · QLD 625 · SA 205 3,519 $54.25 $190,906 8790625205
6 NSW 11,023 · QLD 6,904 · SA 2,621 41,495 $20.55 $852,722 11,02306,9042,621
7 NSW 36,553 · QLD 24,359 · SA 8,025 137,079 $10.85 $1,487,307 36,553024,3598,025

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.