Trackkn

Powerball / Results /

Draw 126

Thursday 15 October 1998

In the order they came out

352244122842

Smallest to largest

122228354442
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 2 · QLD 3 · SA 2 19 $32,664 $620,626 2032
3 NSW 9 · QLD 16 · SA 9 77 $3,685 $283,714 90169
4 NSW 617 · QLD 317 · SA 173 2,195 $101.00 $221,695 6170317173
5 NSW 827 · QLD 428 · SA 230 3,094 $40.10 $124,069 8270428230
6 NSW 8,016 · QLD 3,862 · SA 2,069 27,342 $20.25 $553,676 8,01603,8622,069
7 NSW 29,524 · QLD 15,733 · SA 6,921 103,348 $9.35 $966,304 29,524015,7336,921

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.