Trackkn

Powerball / Results /

Draw 110

Thursday 25 June 1998

In the order they came out

8441294037

Smallest to largest

4829404137
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 3 · QLD 1 6 $94,172 $565,033 3010
3 NSW 5 · QLD 8 · SA 3 38 $6,797 $258,301 5083
4 NSW 440 · QLD 342 · SA 118 1,682 $119.95 $201,756 4400342118
5 NSW 555 · QLD 352 · SA 152 1,921 $58.85 $113,051 5550352152
6 NSW 6,159 · QLD 4,034 · SA 1,489 22,154 $22.75 $504,004 6,15904,0341,489
7 NSW 23,197 · QLD 14,157 · SA 5,352 79,964 $11.00 $879,604 23,197014,1575,352

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.