Trackkn

Powerball / Results /

Draw 109

Thursday 18 June 1998

In the order they came out

11381931939

Smallest to largest

91119313839
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 2 · QLD 4 11 $41,261 $453,876 2040
3 NSW 13 · QLD 3 · SA 1 49 $4,234 $207,486 13031
4 NSW 484 · QLD 220 · SA 149 1,848 $87.70 $162,070 4840220149
5 NSW 703 · QLD 314 · SA 111 2,109 $43.05 $90,792 7030314111
6 NSW 5,579 · QLD 3,006 · SA 1,612 20,732 $19.55 $405,311 5,57903,0061,612
7 NSW 22,266 · QLD 11,507 · SA 5,397 77,973 $9.05 $705,656 22,266011,5075,397

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.