Who the market expects to win
36% Crystal Palace37% Newcastle United27% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.0% to 8.7%.
Each bookmaker's prices
| Bookmaker | Crystal Palace | Newcastle United | Draw |
|---|---|---|---|
| Betfair3.0% margin | $2.68 | $2.64 | $3.60 |
| Betr6.2% margin | $2.55 | $2.50 | $3.70 |
| BetRight5.8% margin | $2.55 | $2.55 | $3.65 |
| picklebet_au8.7% margin | $2.60 | $2.45 | $3.40 |
| PlayUp8.7% margin | $2.60 | $2.45 | $3.40 |
| PointsBet7.0% margin | $2.60 | $2.50 | $3.50 |
| Sportsbet5.5% margin | $2.55 | $2.55 | $3.70 |
| TAB7.9% margin | $2.60 | $2.50 | $3.40 |
| TABtouch8.6% margin | $2.55 | $2.50 | $3.40 |
| Unibet8.2% margin | $2.55 | $2.50 | $3.45 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.