Who the market expects to win
77% San Francisco 49ers23% Washington Commanders
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 1.0% to 7.0%.
Each bookmaker's prices
| Bookmaker | San Francisco 49ers | Washington Commanders |
|---|---|---|
| Betfair1.0% margin | $1.27 | $4.50 |
| Betr5.1% margin | $1.23 | $4.20 |
| BetRight5.0% margin | $1.24 | $4.10 |
| Ladbrokes5.0% margin | $1.25 | $4.00 |
| Neds5.0% margin | $1.25 | $4.00 |
| picklebet_au7.0% margin | $1.22 | $4.00 |
| PointsBet4.4% margin | $1.25 | $4.10 |
| Sportsbet5.0% margin | $1.22 | $4.35 |
| TAB5.1% margin | $1.23 | $4.20 |
| Unibet5.5% margin | $1.22 | $4.25 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.