Who the market expects to win
34% Sunderland37% Leeds United29% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 2.7% to 9.2%.
Each bookmaker's prices
| Bookmaker | Sunderland | Leeds United | Draw |
|---|---|---|---|
| Betfair2.7% margin | $2.90 | $2.64 | $3.30 |
| Betr5.8% margin | $2.75 | $2.50 | $3.40 |
| BetRight5.8% margin | $2.75 | $2.50 | $3.40 |
| picklebet_au8.3% margin | $2.70 | $2.50 | $3.20 |
| PlayUp9.2% margin | $2.60 | $2.50 | $3.25 |
| PointsBet5.6% margin | $2.90 | $2.45 | $3.30 |
| Sportsbet5.8% margin | $2.75 | $2.45 | $3.50 |
| TAB7.8% margin | $2.70 | $2.50 | $3.25 |
| TABtouch8.7% margin | $2.60 | $2.60 | $3.15 |
| Unibet8.2% margin | $2.63 | $2.60 | $3.15 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.