Who the market expects to win
48% Memphis Grizzlies52% Utah Jazz
Odds as of Sun 18 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.5% to 8.1%.
Each bookmaker's prices
| Bookmaker | Memphis Grizzlies | Utah Jazz |
|---|---|---|
| Betfair0.5% margin | $2.02 | $1.96 |
| Betr4.3% margin | $2.05 | $1.80 |
| BetRight5.3% margin | $1.94 | $1.86 |
| Ladbrokes4.6% margin | $1.98 | $1.85 |
| Neds4.6% margin | $1.98 | $1.85 |
| picklebet_au8.1% margin | $2.00 | $1.72 |
| PlayUp4.8% margin | $1.95 | $1.87 |
| PointsBet4.6% margin | $2.00 | $1.83 |
| Sportsbet4.2% margin | $1.96 | $1.88 |
| TAB4.3% margin | $2.05 | $1.80 |
| TABtouch5.4% margin | $1.97 | $1.83 |
| Unibet4.9% margin | $1.98 | $1.84 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.