Who the market expects to win
31% Ipswich Town42% Nottingham Forest27% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.8% to 9.4%.
Each bookmaker's prices
| Bookmaker | Ipswich Town | Nottingham Forest | Draw |
|---|---|---|---|
| Betfair0.8% margin | $3.30 | $2.32 | $3.65 |
| Betr5.6% margin | $3.00 | $2.25 | $3.60 |
| BetRight5.6% margin | $3.00 | $2.25 | $3.60 |
| picklebet_au8.2% margin | $3.00 | $2.20 | $3.40 |
| PlayUp7.4% margin | $3.00 | $2.20 | $3.50 |
| PointsBet6.2% margin | $3.00 | $2.30 | $3.40 |
| Sportsbet5.2% margin | $2.95 | $2.30 | $3.60 |
| TAB7.4% margin | $3.00 | $2.20 | $3.50 |
| TABtouch9.4% margin | $3.05 | $2.12 | $3.40 |
| Unibet8.4% margin | $3.10 | $2.14 | $3.40 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.