Who the market expects to win
41% Melbourne Victory32% Melbourne City26% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.5% to 10.2%.
Line: Melbourne Victory -1.5 · Melbourne City $1.20 · Melbourne Victory $4.35 (best prices across 1 bookmaker)
Total 2.5: over $1.77, under $2.02 (best prices across 4 bookmakers)
Each bookmaker's prices
| Bookmaker | Melbourne Victory | Melbourne City | Draw |
|---|---|---|---|
| Betfair3.5% margin | $2.36 | $3.00 | $3.60 |
| Betr7.9% margin | $2.25 | $2.87 | $3.50 |
| BetRight9.1% margin | $2.20 | $2.85 | $3.50 |
| picklebet_au9.6% margin | $2.20 | $2.75 | $3.60 |
| PlayUp7.8% margin | $2.28 | $2.90 | $3.40 |
| PointsBet5.5% margin | $2.20 | $3.10 | $3.60 |
| Sportsbet4.4% margin | $2.30 | $2.95 | $3.70 |
| TAB7.2% margin | $2.25 | $3.00 | $3.40 |
| TABtouch8.1% margin | $2.23 | $2.85 | $3.55 |
| Unibet10.2% margin | $2.20 | $2.80 | $3.45 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.