Who the market expects to win
40% Philadelphia Eagles60% Carolina Panthers
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.3% to 7.1%.
Each bookmaker's prices
| Bookmaker | Philadelphia Eagles | Carolina Panthers |
|---|---|---|
| Betfair0.3% margin | $2.52 | $1.65 |
| Betr5.3% margin | $2.45 | $1.55 |
| BetRight5.1% margin | $2.35 | $1.60 |
| Ladbrokes5.4% margin | $2.40 | $1.57 |
| Neds5.4% margin | $2.40 | $1.57 |
| picklebet_au7.1% margin | $2.35 | $1.55 |
| PointsBet4.6% margin | $2.40 | $1.59 |
| Sportsbet4.9% margin | $2.45 | $1.56 |
| TAB5.1% margin | $2.35 | $1.60 |
| Unibet5.1% margin | $2.35 | $1.60 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.