Who the market expects to win
65% Brighton and Hove Albion15% Crystal Palace20% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.9% to 9.0%.
Each bookmaker's prices
| Bookmaker | Brighton and Hove Albion | Crystal Palace | Draw |
|---|---|---|---|
| Betfair0.9% margin | $1.51 | $7.00 | $4.90 |
| Betr5.3% margin | $1.48 | $6.25 | $4.60 |
| BetRight6.4% margin | $1.47 | $6.00 | $4.60 |
| Ladbrokes6.3% margin | $1.50 | $5.60 | $4.60 |
| Neds6.3% margin | $1.50 | $5.60 | $4.60 |
| picklebet_au5.5% margin | $1.47 | $6.00 | $4.80 |
| PlayUp6.7% margin | $1.45 | $6.25 | $4.60 |
| PointsBet6.0% margin | $1.44 | $7.00 | $4.50 |
| Sportsbet5.0% margin | $1.46 | $6.75 | $4.60 |
| TAB6.6% margin | $1.45 | $6.50 | $4.50 |
| TABtouch9.0% margin | $1.42 | $6.10 | $4.50 |
| Unibet8.1% margin | $1.43 | $6.10 | $4.60 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.