Who the market expects to win
56% Orlando Magic44% Atlanta Hawks
Odds as of Sun 18 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 1.7% to 7.5%.
Each bookmaker's prices
| Bookmaker | Orlando Magic | Atlanta Hawks |
|---|---|---|
| Betfair1.7% margin | $1.74 | $2.26 |
| Betr4.3% margin | $1.70 | $2.20 |
| BetRight5.3% margin | $1.70 | $2.15 |
| Ladbrokes5.3% margin | $1.70 | $2.15 |
| Neds5.3% margin | $1.70 | $2.15 |
| picklebet_au7.5% margin | $1.67 | $2.10 |
| PlayUp5.3% margin | $1.70 | $2.15 |
| PointsBet3.6% margin | $1.69 | $2.25 |
| Sportsbet4.1% margin | $1.73 | $2.16 |
| TAB4.3% margin | $1.70 | $2.20 |
| TABtouch5.0% margin | $1.68 | $2.20 |
| Unibet5.0% margin | $1.68 | $2.20 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.