Who the market expects to win
51% Green Bay Packers49% Dallas Cowboys
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.5% to 7.9%.
Each bookmaker's prices
| Bookmaker | Green Bay Packers | Dallas Cowboys |
|---|---|---|
| Betfair0.5% margin | $1.96 | $2.02 |
| Betr5.1% margin | $1.85 | $1.96 |
| BetRight5.3% margin | $1.88 | $1.92 |
| Ladbrokes5.3% margin | $1.85 | $1.95 |
| Neds5.3% margin | $1.85 | $1.95 |
| picklebet_au7.9% margin | $1.80 | $1.91 |
| PointsBet5.3% margin | $1.90 | $1.90 |
| Sportsbet4.2% margin | $1.87 | $1.97 |
| TAB5.3% margin | $1.85 | $1.95 |
| Unibet4.6% margin | $1.83 | $2.00 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.