Who the market expects to win
59% Portland Trail Blazers41% Phoenix Suns
Odds as of Sun 18 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 1.3% to 8.1%.
Each bookmaker's prices
| Bookmaker | Portland Trail Blazers | Phoenix Suns |
|---|---|---|
| Betfair1.3% margin | $1.64 | $2.48 |
| Betr4.2% margin | $1.60 | $2.40 |
| BetRight5.2% margin | $1.62 | $2.30 |
| Ladbrokes5.1% margin | $1.60 | $2.35 |
| Neds5.1% margin | $1.60 | $2.35 |
| picklebet_au8.1% margin | $1.57 | $2.25 |
| PlayUp4.8% margin | $1.63 | $2.30 |
| PointsBet3.9% margin | $1.63 | $2.35 |
| Sportsbet4.3% margin | $1.65 | $2.29 |
| TAB4.2% margin | $1.60 | $2.40 |
| TABtouch5.7% margin | $1.57 | $2.38 |
| Unibet5.3% margin | $1.58 | $2.38 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.