Who the market expects to win
22% Hull City54% Brentford24% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 1.6% to 9.2%.
Each bookmaker's prices
| Bookmaker | Hull City | Brentford | Draw |
|---|---|---|---|
| Betfair1.6% margin | $4.50 | $1.84 | $4.00 |
| Betr5.5% margin | $4.40 | $1.75 | $3.90 |
| BetRight5.8% margin | $4.40 | $1.74 | $3.90 |
| picklebet_au8.6% margin | $4.20 | $1.73 | $3.70 |
| PlayUp9.2% margin | $4.10 | $1.72 | $3.75 |
| PointsBet4.5% margin | $4.75 | $1.71 | $4.00 |
| Sportsbet5.0% margin | $4.50 | $1.73 | $4.00 |
| TAB7.7% margin | $4.25 | $1.75 | $3.70 |
| TABtouch9.0% margin | $4.25 | $1.70 | $3.75 |
| Unibet8.3% margin | $4.25 | $1.71 | $3.80 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.