Who the market expects to win
74% Toronto Raptors26% Chicago Bulls
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.8% to 8.6%.
Each bookmaker's prices
| Bookmaker | Toronto Raptors | Chicago Bulls |
|---|---|---|
| Betfair4.5% margin | $1.29 | $3.70 |
| Betr4.2% margin | $1.29 | $3.75 |
| BetRight5.3% margin | $1.29 | $3.60 |
| picklebet_au8.6% margin | $1.25 | $3.50 |
| PlayUp5.1% margin | $1.30 | $3.55 |
| PointsBet3.8% margin | $1.29 | $3.80 |
| Sportsbet4.4% margin | $1.27 | $3.90 |
| TAB4.0% margin | $1.30 | $3.70 |
| TABtouch4.8% margin | $1.28 | $3.75 |
| Unibet4.8% margin | $1.28 | $3.75 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.