Who the market expects to win
52% Manchester United25% Bournemouth23% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.4% to 9.1%.
Each bookmaker's prices
| Bookmaker | Manchester United | Bournemouth | Draw |
|---|---|---|---|
| Betfair3.4% margin | $1.85 | $4.00 | $4.10 |
| Betr6.3% margin | $1.80 | $3.80 | $4.10 |
| BetRight6.0% margin | $1.81 | $3.80 | $4.10 |
| picklebet_au9.1% margin | $1.75 | $3.80 | $3.90 |
| PlayUp8.6% margin | $1.80 | $3.70 | $3.85 |
| PointsBet5.4% margin | $1.83 | $3.80 | $4.10 |
| Sportsbet5.3% margin | $1.81 | $3.90 | $4.10 |
| TAB8.2% margin | $1.80 | $3.80 | $3.80 |
| TABtouch8.8% margin | $1.76 | $3.70 | $4.00 |
| Unibet8.5% margin | $1.77 | $3.70 | $4.00 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.