Who the market expects to win
74% New England Patriots26% New York Jets
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.8% to 5.3%.
Each bookmaker's prices
| Bookmaker | New England Patriots | New York Jets |
|---|---|---|
| Betfair0.8% margin | $1.32 | $4.00 |
| Betr5.2% margin | $1.28 | $3.70 |
| BetRight5.3% margin | $1.29 | $3.60 |
| Ladbrokes5.2% margin | $1.28 | $3.70 |
| Neds5.2% margin | $1.28 | $3.70 |
| picklebet_au5.2% margin | $1.28 | $3.70 |
| PointsBet3.8% margin | $1.29 | $3.80 |
| Sportsbet4.9% margin | $1.27 | $3.82 |
| TAB5.2% margin | $1.28 | $3.70 |
| Unibet5.1% margin | $1.27 | $3.80 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.