Trackkn

Weekday Lotto / Results /

Draw 3546

Monday 11 April 2016

In the order they came out

222693513293034

Smallest to largest

913222629353034
Game rules
#3116–4391: 6 from 45 + 2 supplementary
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 3547 0 – – 000000
2 VIC/TAS/ACT 1 · QLD 1 · WA 2 4 $13,091 $52,366 011002
3 NSW 117 · VIC/TAS/ACT 26 · QLD 28 · SA 12 · NT 2 · WA 35 220 $368.35 $81,037 117262812235
4 NSW 4,814 · VIC/TAS/ACT 1,482 · QLD 1,325 · SA 756 · NT 95 · WA 1,429 9,901 $23.30 $230,693 4,8141,4821,325756951,429
5 NSW 9,666 · VIC/TAS/ACT 3,260 · QLD 2,763 · SA 1,652 · NT 173 · WA 2,833 20,347 $16.10 $327,587 9,6663,2602,7631,6521732,833
6 NSW 18,042 · VIC/TAS/ACT 6,094 · QLD 5,166 · SA 2,971 · NT 445 · WA 5,328 38,046 $14.60 $555,472 18,0426,0945,1662,9714455,328

Winners and prizes are for the whole country. The state counts add up to the national total.