Trackkn

Weekday Lotto / Results /

Draw 3537

Wednesday 09 March 2016

In the order they came out

252456261394

Smallest to largest

561324252649
Game rules
#3116–4391: 6 from 45 + 2 supplementary
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 NSW 1 1 $1,000,000 $1,000,000 100000
2 NSW 7 · VIC/TAS/ACT 3 · QLD 8 · WA 2 20 $2,862 $57,232 738002
3 NSW 129 · VIC/TAS/ACT 38 · QLD 55 · SA 18 · NT 2 · WA 15 257 $346.40 $89,025 129385518215
4 NSW 5,006 · VIC/TAS/ACT 2,125 · QLD 2,771 · SA 684 · NT 123 · WA 1,326 12,035 $20.60 $247,921 5,0062,1252,7716841231,326
5 NSW 13,306 · VIC/TAS/ACT 5,165 · QLD 6,751 · SA 1,819 · NT 355 · WA 3,474 30,870 $11.10 $342,657 13,3065,1656,7511,8193553,474
6 NSW 27,905 · VIC/TAS/ACT 11,576 · QLD 14,667 · SA 4,126 · NT 669 · WA 7,268 66,211 $8.05 $532,999 27,90511,57614,6674,1266697,268

Winners and prizes are for the whole country. The state counts add up to the national total.