In the order they came out
141533234112182630Smallest to largest
121415182333412630- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 WA 1 | 1 | $5,000,000
or $20,000/month |
| 2 | 0 | – |
| 3 VIC/TAS/ACT 1 · QLD 1 · SA 3 · WA 3 | 8 | $1,287 |
| 4 NSW 18 · VIC/TAS/ACT 14 · QLD 13 · SA 2 · NT 2 · WA 16 | 65 | $144.00 |
| 5 NSW 109 · VIC/TAS/ACT 152 · QLD 117 · SA 31 · NT 4 · WA 120 | 533 | $40.40 |
| 6 NSW 532 · VIC/TAS/ACT 532 · QLD 411 · SA 171 · NT 23 · WA 431 | 2,100 | $23.65 |
| 7 NSW 2,410 · VIC/TAS/ACT 2,503 · QLD 2,103 · SA 799 · NT 124 · WA 2,203 | 10,142 | $13.00 |
| 8 NSW 5,745 · VIC/TAS/ACT 5,938 · QLD 4,674 · SA 1,858 · NT 301 · WA 5,044 | 23,560 | $10.40 |
Winners and prizes are for the whole country. The state counts add up to the national total.