In the order they came out
343736351340273125Smallest to largest
132734353637402531- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 QLD 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 4 · VIC/TAS/ACT 1 · QLD 1 · SA 1 · WA 2 | 9 | $947.65 |
| 4 NSW 22 · VIC/TAS/ACT 17 · QLD 10 · SA 5 · NT 1 · WA 8 | 63 | $123.05 |
| 5 NSW 122 · VIC/TAS/ACT 118 · QLD 98 · SA 46 · NT 7 · WA 98 | 489 | $36.45 |
| 6 NSW 430 · VIC/TAS/ACT 406 · QLD 378 · SA 128 · NT 18 · WA 306 | 1,666 | $24.65 |
| 7 NSW 2,256 · VIC/TAS/ACT 2,094 · QLD 1,789 · SA 653 · NT 103 · WA 1,842 | 8,737 | $12.50 |
| 8 NSW 4,739 · VIC/TAS/ACT 4,735 · QLD 4,064 · SA 1,538 · NT 270 · WA 3,701 | 19,047 | $10.65 |
Winners and prizes are for the whole country. The state counts add up to the national total.