In the order they came out
3813392227194316Smallest to largest
3813192227391643- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 6 · VIC/TAS/ACT 2 · QLD 1 · WA 1 | 10 | $866.80 |
| 4 NSW 19 · VIC/TAS/ACT 23 · QLD 12 · SA 4 · NT 2 · WA 17 | 77 | $102.35 |
| 5 NSW 174 · VIC/TAS/ACT 159 · QLD 140 · SA 55 · NT 9 · WA 138 | 675 | $26.85 |
| 6 NSW 578 · VIC/TAS/ACT 513 · QLD 451 · SA 176 · NT 22 · WA 416 | 2,156 | $19.35 |
| 7 NSW 3,015 · VIC/TAS/ACT 3,185 · QLD 2,467 · SA 1,002 · NT 178 · WA 2,298 | 12,145 | $9.15 |
| 8 NSW 5,376 · VIC/TAS/ACT 5,330 · QLD 4,672 · SA 1,813 · NT 292 · WA 4,239 | 21,722 | $9.50 |
Winners and prizes are for the whole country. The state counts add up to the national total.