In the order they came out
40738202843243230Smallest to largest
72024283840433032- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 1 · WA 1 | 2 | $60,000
or $5,000/month |
| 3 NSW 1 · VIC/TAS/ACT 1 · QLD 4 · WA 3 | 9 | $991.40 |
| 4 NSW 8 · VIC/TAS/ACT 16 · QLD 9 · SA 6 · NT 1 · WA 7 | 47 | $172.60 |
| 5 NSW 127 · VIC/TAS/ACT 97 · QLD 112 · SA 38 · NT 5 · WA 88 | 467 | $39.95 |
| 6 NSW 426 · VIC/TAS/ACT 402 · QLD 365 · SA 133 · NT 23 · WA 353 | 1,702 | $25.25 |
| 7 NSW 2,388 · VIC/TAS/ACT 2,239 · QLD 1,919 · SA 773 · NT 134 · WA 1,765 | 9,218 | $12.40 |
| 8 NSW 5,019 · VIC/TAS/ACT 5,026 · QLD 4,206 · SA 1,703 · NT 261 · WA 3,757 | 19,972 | $10.65 |
Winners and prizes are for the whole country. The state counts add up to the national total.