In the order they came out
283032941344333Smallest to largest
149283032343343- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 WA 1 | 1 | $4,800,000
or $20,000/month |
| 2 NSW 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 1 · VIC/TAS/ACT 4 · QLD 1 · WA 1 | 7 | $1,312 |
| 4 NSW 14 · VIC/TAS/ACT 12 · QLD 7 · SA 7 · NT 1 · WA 8 | 49 | $170.40 |
| 5 NSW 123 · VIC/TAS/ACT 142 · QLD 103 · SA 36 · NT 4 · WA 106 | 514 | $37.35 |
| 6 NSW 451 · VIC/TAS/ACT 434 · QLD 354 · SA 129 · NT 18 · WA 339 | 1,725 | $25.65 |
| 7 NSW 2,710 · VIC/TAS/ACT 2,723 · QLD 2,166 · SA 858 · NT 163 · WA 2,087 | 10,707 | $11.00 |
| 8 NSW 4,970 · VIC/TAS/ACT 4,876 · QLD 4,200 · SA 1,497 · NT 257 · WA 4,072 | 19,872 | $11.00 |
Winners and prizes are for the whole country. The state counts add up to the national total.