In the order they came out
401126133054125Smallest to largest
451113263040125- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 2 · VIC/TAS/ACT 3 · QLD 2 · SA 1 · WA 3 | 11 | $840.80 |
| 4 NSW 23 · VIC/TAS/ACT 19 · QLD 20 · SA 4 · WA 13 | 79 | $106.45 |
| 5 NSW 136 · VIC/TAS/ACT 182 · QLD 154 · SA 48 · NT 5 · WA 133 | 658 | $29.40 |
| 6 NSW 573 · VIC/TAS/ACT 660 · QLD 454 · SA 183 · NT 29 · WA 454 | 2,353 | $18.95 |
| 7 NSW 2,809 · VIC/TAS/ACT 2,979 · QLD 2,406 · SA 888 · NT 157 · WA 2,428 | 11,667 | $10.15 |
| 8 NSW 6,188 · VIC/TAS/ACT 6,767 · QLD 5,457 · SA 1,966 · NT 336 · WA 5,172 | 25,886 | $8.50 |
Winners and prizes are for the whole country. The state counts add up to the national total.