In the order they came out
3883929127403617Smallest to largest
7812293839401736- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 QLD 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 1 · VIC/TAS/ACT 2 · QLD 1 · SA 1 · WA 1 | 6 | $1,582 |
| 4 NSW 19 · VIC/TAS/ACT 16 · QLD 10 · SA 5 · WA 12 | 62 | $139.20 |
| 5 NSW 125 · VIC/TAS/ACT 130 · QLD 95 · SA 35 · NT 11 · WA 100 | 496 | $40.05 |
| 6 NSW 478 · VIC/TAS/ACT 446 · QLD 329 · SA 140 · NT 27 · WA 374 | 1,794 | $25.50 |
| 7 NSW 2,661 · VIC/TAS/ACT 2,518 · QLD 1,933 · SA 656 · NT 143 · WA 1,872 | 9,783 | $12.45 |
| 8 NSW 5,782 · VIC/TAS/ACT 5,617 · QLD 4,193 · SA 1,490 · NT 329 · WA 4,075 | 21,486 | $10.55 |
Winners and prizes are for the whole country. The state counts add up to the national total.