In the order they came out
2034163813510327Smallest to largest
1101620343538732- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 4 · VIC/TAS/ACT 2 · QLD 4 · WA 2 | 12 | $815.60 |
| 4 NSW 21 · VIC/TAS/ACT 17 · QLD 10 · SA 8 · NT 1 · WA 14 | 71 | $125.30 |
| 5 NSW 168 · VIC/TAS/ACT 142 · QLD 101 · SA 38 · NT 13 · WA 85 | 547 | $37.40 |
| 6 NSW 588 · VIC/TAS/ACT 557 · QLD 394 · SA 164 · NT 39 · WA 311 | 2,053 | $22.95 |
| 7 NSW 3,034 · VIC/TAS/ACT 2,681 · QLD 2,056 · SA 708 · NT 150 · WA 1,739 | 10,368 | $12.10 |
| 8 NSW 7,130 · VIC/TAS/ACT 6,235 · QLD 4,790 · SA 1,619 · NT 300 · WA 3,773 | 23,847 | $9.80 |
Winners and prizes are for the whole country. The state counts add up to the national total.