Trackkn

Saturday Lotto / Results /

Draw 3545

Saturday 11 July 2015

In the order they came out

284114244523543

Smallest to largest

142324284145543
Game rules
#3081–4091: 6 from 45 + 2 supplementary
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 VIC/TAS/ACT 3 · QLD 1 4 $1,050,435 $4,201,739 031000
2 NSW 8 · VIC/TAS/ACT 19 · QLD 12 · SA 3 · NT 1 · WA 8 51 $11,174 $569,859 81912318
3 NSW 152 · VIC/TAS/ACT 291 · QLD 165 · SA 73 · NT 25 · WA 154 860 $1,430 $1,229,714 1522911657325154
4 NSW 7,610 · VIC/TAS/ACT 17,267 · QLD 9,155 · SA 3,780 · NT 1,183 · WA 8,850 47,845 $38.85 $1,858,778 7,61017,2679,1553,7801,1838,850
5 NSW 20,567 · VIC/TAS/ACT 48,077 · QLD 24,906 · SA 10,160 · NT 2,957 · WA 22,362 129,029 $24.15 $3,116,050 20,56748,07724,90610,1602,95722,362
6 NSW 39,990 · VIC/TAS/ACT 95,010 · QLD 49,551 · SA 20,798 · NT 5,718 · WA 44,179 255,246 $15.75 $4,020,124 39,99095,01049,55120,7985,71844,179

Winners and prizes are for the whole country. The state counts add up to the national total.