In the order they came out
3219133816315Smallest to largest
1316193132385- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 972 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 | 3 | $131,841 |
| 3 NSW 10 · VIC/TAS/ACT 16 · QLD 17 · SA 3 · WA 6 | 52 | $7,957 |
| 4 NSW 339 · VIC/TAS/ACT 344 · QLD 194 · SA 84 · NT 22 · WA 166 | 1,149 | $201.25 |
| 5 NSW 769 · VIC/TAS/ACT 791 · QLD 607 · SA 165 · NT 57 · WA 366 | 2,755 | $64.05 |
| 6 NSW 10,934 · VIC/TAS/ACT 11,473 · QLD 8,058 · SA 2,309 · NT 907 · WA 5,641 | 39,322 | $39.15 |
| 7 NSW 13,456 · VIC/TAS/ACT 14,970 · QLD 10,541 · SA 2,951 · NT 1,209 · WA 7,232 | 50,359 | $27.45 |
| 8 NSW 65,364 · VIC/TAS/ACT 68,057 · QLD 48,010 · SA 13,424 · NT 5,109 · WA 33,085 | 233,049 | $13.60 |
Winners and prizes are for the whole country. The state counts add up to the national total.