In the order they came out
3201361241Smallest to largest
3461213201- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 941 | 0 | – |
| 2 VIC/TAS/ACT 2 · QLD 3 · WA 1 | 6 | $36,057 |
| 3 NSW 19 · VIC/TAS/ACT 7 · QLD 13 · NT 1 · WA 3 | 43 | $5,263 |
| 4 NSW 343 · VIC/TAS/ACT 276 · QLD 164 · SA 49 · NT 10 · WA 121 | 963 | $131.35 |
| 5 NSW 521 · VIC/TAS/ACT 553 · QLD 373 · SA 72 · NT 30 · WA 217 | 1,766 | $54.65 |
| 6 NSW 6,400 · VIC/TAS/ACT 7,197 · QLD 4,599 · SA 1,169 · NT 457 · WA 2,995 | 22,817 | $36.90 |
| 7 NSW 10,437 · VIC/TAS/ACT 10,887 · QLD 6,943 · SA 1,959 · NT 719 · WA 4,561 | 35,506 | $21.30 |
| 8 NSW 34,683 · VIC/TAS/ACT 37,969 · QLD 24,139 · SA 6,455 · NT 2,463 · WA 16,557 | 122,266 | $14.15 |
Winners and prizes are for the whole country. The state counts add up to the national total.