In the order they came out
168112023299Smallest to largest
811162023299- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 936 | 0 | – |
| 2 NSW 2 · SA 2 · WA 1 | 5 | $40,893 |
| 3 NSW 16 · VIC/TAS/ACT 17 · QLD 9 · SA 1 · NT 2 · WA 9 | 54 | $3,961 |
| 4 NSW 197 · VIC/TAS/ACT 330 · QLD 145 · SA 76 · NT 26 · WA 167 | 941 | $127.05 |
| 5 NSW 458 · VIC/TAS/ACT 498 · QLD 304 · SA 107 · NT 30 · WA 233 | 1,630 | $55.95 |
| 6 NSW 6,492 · VIC/TAS/ACT 7,056 · QLD 4,083 · SA 1,255 · NT 405 · WA 3,195 | 22,486 | $35.40 |
| 7 NSW 8,948 · VIC/TAS/ACT 9,990 · QLD 5,884 · SA 1,849 · NT 696 · WA 4,590 | 31,957 | $22.35 |
| 8 NSW 35,481 · VIC/TAS/ACT 39,055 · QLD 23,930 · SA 6,865 · NT 2,439 · WA 18,161 | 125,931 | $13.00 |
Winners and prizes are for the whole country. The state counts add up to the national total.