In the order they came out
640252926418Smallest to largest
462526294018- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 928 | 0 | – |
| 2 VIC/TAS/ACT 2 | 2 | $96,345 |
| 3 NSW 6 · VIC/TAS/ACT 13 · QLD 5 · SA 2 · WA 6 | 32 | $6,300 |
| 4 NSW 126 · VIC/TAS/ACT 165 · QLD 99 · SA 26 · NT 8 · WA 70 | 494 | $228.05 |
| 5 NSW 401 · VIC/TAS/ACT 385 · QLD 249 · SA 70 · NT 33 · WA 179 | 1,318 | $65.25 |
| 6 NSW 5,471 · VIC/TAS/ACT 5,852 · QLD 3,363 · SA 1,114 · NT 312 · WA 2,626 | 18,755 | $40.00 |
| 7 NSW 7,537 · VIC/TAS/ACT 7,939 · QLD 4,800 · SA 1,432 · NT 460 · WA 3,199 | 25,383 | $26.50 |
| 8 NSW 33,138 · VIC/TAS/ACT 34,853 · QLD 20,397 · SA 6,575 · NT 1,946 · WA 16,044 | 113,035 | $13.65 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.