In the order they came out
32333172844Smallest to largest
72831323344- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 846 | 0 | – |
| 2 NSW 8 · VIC/TAS/ACT 7 · QLD 6 · SA 3 · WA 2 | 26 | $102,612 |
| 3 NSW 51 · VIC/TAS/ACT 37 · QLD 41 · SA 11 · WA 26 | 170 | $7,178 |
| 4 NSW 1,947 · VIC/TAS/ACT 1,893 · QLD 1,217 · SA 406 · WA 850 | 6,420 | $148.20 |
| 5 NSW 2,375 · VIC/TAS/ACT 2,258 · QLD 1,515 · SA 459 · WA 970 | 7,698 | $69.85 |
| 6 NSW 26,372 · VIC/TAS/ACT 25,433 · QLD 16,114 · SA 5,247 · WA 11,178 | 85,858 | $28.20 |
| 7 NSW 91,371 · VIC/TAS/ACT 94,821 · QLD 54,685 · SA 18,084 · WA 40,311 | 303,827 | $15.20 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.