In the order they came out
63414920Smallest to largest
34694120- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 829 | 0 | – |
| 2 NSW 3 · VIC/TAS/ACT 7 · QLD 2 · SA 1 · WA 1 | 14 | $71,762 |
| 3 NSW 24 · VIC/TAS/ACT 23 · QLD 21 · SA 8 · WA 14 | 93 | $4,941 |
| 4 NSW 849 · VIC/TAS/ACT 1,052 · QLD 599 · SA 170 · WA 389 | 3,123 | $114.70 |
| 5 NSW 1,187 · VIC/TAS/ACT 1,035 · QLD 606 · SA 182 · WA 360 | 3,570 | $56.70 |
| 6 NSW 9,963 · VIC/TAS/ACT 12,024 · QLD 6,485 · SA 1,994 · WA 4,274 | 35,383 | $25.75 |
| 7 NSW 40,661 · VIC/TAS/ACT 42,009 · QLD 22,854 · SA 7,732 · WA 15,805 | 131,377 | $13.20 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.