Trackkn

Powerball / Results /

Draw 815

Thursday 29 December 2011 Jackpot

In the order they came out

2434311626

Smallest to largest

2416313426
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 → draw 816 0 – – 00000
2 NSW 2 · VIC/TAS/ACT 2 · QLD 1 · SA 1 · WA 2 8 $88,686 $709,489 22112
3 NSW 15 · VIC/TAS/ACT 8 · QLD 6 · SA 3 · WA 2 35 $9,271 $324,496 158632
4 NSW 651 · VIC/TAS/ACT 538 · QLD 307 · SA 95 · WA 201 1,822 $138.85 $252,985 65153830795201
5 NSW 579 · VIC/TAS/ACT 674 · QLD 282 · SA 82 · WA 249 1,891 $75.60 $142,960 57967428282249
6 NSW 7,994 · VIC/TAS/ACT 7,498 · QLD 3,921 · SA 1,245 · WA 2,645 23,773 $27.05 $643,060 7,9947,4983,9211,2452,645
7 NSW 25,177 · VIC/TAS/ACT 24,123 · QLD 12,687 · SA 3,981 · WA 9,015 76,288 $16.10 $1,228,237 25,17724,12312,6873,9819,015

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.