Trackkn

Powerball / Results /

Draw 696

Thursday 17 September 2009

In the order they came out

23322218414

Smallest to largest

18222332414
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 → draw 697 0 – – 00000
2 NSW 1 · SA 1 · WA 3 11 $62,276 $685,038 10013
3 NSW 22 · VIC/TAS/ACT 1 · QLD 15 · SA 2 · WA 9 58 $5,402 $313,313 2211529
4 NSW 571 · VIC/TAS/ACT 38 · QLD 430 · SA 93 · WA 265 2,078 $117.55 $244,269 5713843093265
5 NSW 810 · VIC/TAS/ACT 45 · QLD 412 · SA 153 · WA 422 2,496 $55.30 $138,029 81045412153422
6 NSW 7,787 · VIC/TAS/ACT 523 · QLD 5,153 · SA 1,576 · WA 3,496 26,879 $23.10 $620,905 7,7875235,1531,5763,496
7 NSW 25,903 · VIC/TAS/ACT 1,564 · QLD 16,427 · SA 4,619 · WA 12,217 88,063 $13.45 $1,184,447 25,9031,56416,4274,61912,217

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.