In the order they came out
37183839169Smallest to largest
16183738399- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 678 | 0 | – |
| 2 NSW 3 · QLD 1 · WA 1 | 9 | $77,704 |
| 3 NSW 15 · QLD 11 · SA 4 · WA 2 | 52 | $6,151 |
| 4 NSW 610 · QLD 422 · SA 112 · WA 279 | 2,077 | $120.05 |
| 5 NSW 743 · QLD 385 · SA 102 · WA 261 | 2,204 | $63.95 |
| 6 NSW 8,739 · QLD 5,176 · SA 1,562 · WA 3,823 | 28,523 | $22.25 |
| 7 NSW 25,722 · QLD 15,913 · SA 4,731 · WA 11,957 | 86,949 | $13.90 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.