Trackkn

Powerball / Results /

Draw 660

Thursday 08 January 2009

In the order they came out

33144321434

Smallest to largest

41421334334
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 → draw 661 0 – – 00000
2 NSW 3 · QLD 2 · WA 4 16 $42,023 $672,366 30204
3 NSW 19 · QLD 8 · SA 3 · WA 6 55 $5,591 $307,516 190836
4 NSW 623 · QLD 345 · SA 89 · WA 254 1,988 $120.60 $239,753 623034589254
5 NSW 652 · QLD 451 · SA 157 · WA 286 2,408 $56.30 $135,570 6520451157286
6 NSW 7,913 · QLD 4,551 · SA 1,357 · WA 3,115 25,253 $24.15 $609,860 7,91304,5511,3573,115
7 NSW 25,847 · QLD 16,180 · SA 4,912 · WA 11,457 87,147 $13.35 $1,163,412 25,847016,1804,91211,457

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.