In the order they came out
23433226717Smallest to largest
72326324317- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 651 | 0 | – |
| 2 NSW 6 · QLD 1 · WA 2 | 10 | $66,627 |
| 3 NSW 15 · QLD 3 · SA 3 · WA 13 | 51 | $5,975 |
| 4 NSW 668 · QLD 387 · SA 119 · WA 332 | 2,197 | $108.15 |
| 5 NSW 592 · QLD 374 · SA 145 · WA 217 | 2,065 | $65.05 |
| 6 NSW 8,982 · QLD 5,011 · SA 1,365 · WA 3,589 | 28,176 | $21.45 |
| 7 NSW 27,285 · QLD 16,498 · SA 5,147 · WA 12,452 | 92,128 | $12.50 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.