In the order they came out
3837613422Smallest to largest
1634373822- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 649 | 0 | – |
| 2 QLD 3 · WA 1 | 7 | $105,698 |
| 3 NSW 10 · QLD 4 · SA 2 · WA 10 | 43 | $7,870 |
| 4 NSW 527 · QLD 429 · SA 88 · WA 304 | 2,027 | $130.15 |
| 5 NSW 570 · QLD 473 · SA 154 · WA 292 | 2,139 | $69.70 |
| 6 NSW 7,974 · QLD 5,271 · SA 1,342 · WA 3,884 | 27,602 | $24.30 |
| 7 NSW 25,472 · QLD 16,950 · SA 4,499 · WA 12,181 | 87,713 | $14.60 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.