In the order they came out
18284372137Smallest to largest
71821284337- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 641 | 0 | – |
| 2 NSW 6 · QLD 1 · WA 1 | 11 | $74,481 |
| 3 NSW 22 · QLD 9 · SA 2 · WA 7 | 84 | $4,461 |
| 4 NSW 707 · QLD 462 · SA 159 · WA 340 | 2,710 | $107.80 |
| 5 NSW 1,089 · QLD 658 · SA 151 · WA 529 | 3,703 | $44.60 |
| 6 NSW 9,075 · QLD 6,136 · SA 1,808 · WA 4,359 | 33,132 | $22.45 |
| 7 NSW 39,397 · QLD 24,597 · SA 7,232 · WA 17,119 | 134,078 | $10.55 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.