In the order they came out
4838567Smallest to largest
4568387- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 629 | 0 | – |
| 2 NSW 13 · QLD 6 · SA 4 · WA 4 | 45 | $82,399 |
| 3 NSW 173 · QLD 96 · SA 19 · WA 49 | 483 | $3,511 |
| 4 NSW 5,237 · QLD 2,563 · SA 805 · WA 1,556 | 14,210 | $93.05 |
| 5 NSW 6,155 · QLD 3,097 · SA 725 · WA 1,833 | 16,039 | $46.60 |
| 6 NSW 58,765 · QLD 30,843 · SA 9,450 · WA 18,495 | 165,098 | $20.35 |
| 7 NSW 202,975 · QLD 101,977 · SA 32,473 · WA 65,936 | 564,009 | $11.35 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.