In the order they came out
1312029642Smallest to largest
1613202942- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 627 | 0 | – |
| 2 NSW 7 · QLD 6 · WA 3 | 24 | $85,554 |
| 3 NSW 54 · QLD 39 · SA 6 · WA 19 | 166 | $5,657 |
| 4 NSW 2,312 · QLD 1,303 · SA 312 · WA 723 | 6,652 | $110.05 |
| 5 NSW 3,036 · QLD 1,517 · SA 352 · WA 966 | 8,616 | $48.05 |
| 6 NSW 29,953 · QLD 15,688 · SA 3,961 · WA 8,955 | 81,936 | $22.75 |
| 7 NSW 109,698 · QLD 61,332 · SA 14,992 · WA 36,653 | 320,505 | $11.05 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.